Engine Mount | Rubber |
Engine Type | MM 250/3 |
Cylinder Capacity (cc) | 243 |
Bore/Piston (mm) | 69/65 |
Compression Ratio | 9,5...10 |
Maximum Output (kW/PS) | 14/19 |
Peak Power @ RPM | 5200...5500 |
Max. Torque (Nm) | 25,5 |
Max. Torque @ RPM | 4600...5200 |
Carburettor Type (BVF) | 30 N2-3 |
HD/ND/SD/LD | |
Air Screw turns out | |
Timing (mm BTDC) | |
Contact Breaker Gap. (mm) | |
Spark Plug (OE) | M14-240 |
ZM14-260 | |
Gear Ratios (1-5) | 2,77/1,8/1,23/0,92 |
Primary Drive Ratio | 2,43 |
Primary Drive Chain | |
Duplex | Gear Driven |
Single | |
Final Drive Ratio | |
Solo | 2.24 |
S/car | |
Chain Dimensions | 12,7x7,75x126 |
Sprocket Teeth (gbx/rear) | 21/47 |
Rear Suspension | Hydraulic Damping |
Front Suspension Travel (mm) | Telescopic 185 |
Rear Suspension Travel (mm) | Swinging Arm 105 |
Wheel Rims (F/R) | 1,85Bx16/2,15Bx16 |
Tyre Sizes (F/R) | 3,00-16R/3,50-16R |
Tyre Pressure (F/R/R max) | 160190/250 |
Unladen weight | 144 |
Running weight (kg) | |
Maximum permissible weight (kg) | 320 |
Fuel type | Unleaded, min 88 Octane |
Oil Type/Petroil mix ratio | MZ22/1:50 |
Fuel capacity(l) | 17.5 |
Maximum Speed(km/h) | 120...130 |
Acceleration | 7,8(13) |
0...80 (100) km/h | |
Getriebeausführung | Stirnradwechselgetriebe |
klauengeschaltet | |
No. of gears | 4 |
Gearbox oil GL 60.SAE 80 (ccm) | 750 |
Frame Construction | Tubular Spine |
Rear Brake | SLS Drum |
Diameter (mm) | 160 |
Front Brake | SLS Drum |
Diameter (mm) | 160 |
Wheel base(mm) | 1355 |
Castor (mm) | 66 |
Steering Angle (Degrees) | 63 |
Electrical System (V) | 6 |
Battery Capacity(Ah) | 12 |
Generator output (W) | 60 DC |
Last Updated on 30-12-98