Engine Mount | Rubber |
Engine Type | EM 250 |
Cylinder Capacity (cc) | 243 |
Bore/Piston (mm) | 69/65 |
Compression Ratio | 9,5...10 |
Maximum Output (kW/PS) | 15,4/21 |
12,5/17 Export | |
Peak Power @ RPM | 5500...5700 |
5000 Export | |
Max. Torque (Nm) | 27,4 |
24,5 Export | |
Max. Torque @ RPM | 5200...5400 |
4500 | |
Carburettor Type (BVF) | 30 N2-5 |
HD/ND/SD/LD | 125/70/110/45 |
Air Screw turns out | 1 |
Timing (mm BTDC) | 2,5...3,0 |
Contact Breaker Gap. (mm) | 0.3 |
Spark Plug (OE) | M14-240 |
ZM14-260 | |
Gear Ratios (1-5) | 3,0/1,87/1,33/1,05/0,87 |
Primary Drive Ratio | 2,43 |
Primary Drive Chain | |
Duplex | Gear Driven |
Single | |
Final Drive Ratio | |
Solo | 2.52 |
S/car | 3.2 |
Chain Dimensions | 12,7x7,75x130 |
Sprocket Teeth (gbx/rear) | 19/48 |
Rear Suspension | Hydraulic Damping |
Front Suspension Travel (mm) | Telescopic 185 |
Rear Suspension Travel (mm) | Swinging Arm101...105 |
Wheel Rims (F/R) | 1,60x18/2,15Bx18 |
Tyre Sizes (F/R) | 2,75-18/3,50-18 |
Tyre Pressure (F/R/R max) | 170/190/250 |
Unladen weight | 151 (153 Disk brake) |
Running weight (kg) | 177 (179 Disk brake) |
Maximum permissible weight (kg) | 330 |
Fuel type | Unleaded, min 88 Octane |
Oil Type/Petroil mix ratio | MZ22/1:50 |
Optional oil pump (Mikuni) | |
Fuel capacity(l) | 17 |
Maximum Speed(km/h) | 125...130 |
115 Export | |
Acceleration | 6,6 (7,8) |
0...80 (100) km/h | 10,9(12,0) Export |
Getriebeausführung | Stirnradwechselgetriebe |
klauengeschaltet | |
No. of gears | 5 |
Gearbox oil GL 60.SAE 80 (ccm) | 900 |
Frame Construction | Square Section Spine |
Rear Brake | SLS Drum |
Diameter (mm) | 160 |
Front Brake | SLS Drum |
Diameter (mm) | Optional Disc |
160/280 | |
Wheel base (mm) | 1380 |
Castor (mm) | 95 |
Steering Angle (Degrees) | 63 |
Electrical System (V) | 12 |
Battery Capacity (Ah) | 5 |
9 to 1994 and Export | |
Generator output (W) | 180 AC |
Last Updated on 30-12-98