TS 125 | TS 150 | ETZ 125 | ETZ 150 | TS 250 | TS 250/1 | ETZ 250 | |
Engine Mount | Rigid | Rigid | Rubber | Rubber | Rubber | Rubber | Rubber |
Engine Type | MM 125/2 | MM150/2 | EM 125 | EM 150 | MM 250/3 | MM 250/4 | EM 250 |
MM 125/3 from No. 7372909 | MM150/3 from No. 6587573 | ||||||
Cylinder Capacity (cc) | 123 | 143 | 123 | 143 | 243 | 243 | 243 |
Bore/Piston (mm) | 52/58 | 56/58 | 52/58 | 56/58 | 69/65 | 69/65 | 69/65 |
Compression Ratio | 10 | 10 | 10 | 10 | 9,5...10 | 9,5...10 | 9,5...10 |
Maximum Output (kW/PS) | 7,35/10 | 8,45/11,5 | 7,5/10,2 | 9,0/12,2 | 14/19 | 14/19 | 15,4/21 |
10,5/14,3 Export | 12,5/17 Export | ||||||
Peak Power @ RPM | 6000...6300 | 6000...6300 | 5800...6000 | 5800...6000 | 5200...5500 | 5200...5500 | 5500...5700 |
6200...6500 Export | 5000 Export | ||||||
Max. Torque (Nm) | 12,3 | 13,7 | 12,3 | 15 | 25,5 | 25,5 | 27,4 |
15,8 Export | 24,5 Export | ||||||
Max. Torque @ RPM | 5000...5500 | 5000...5500 | 5000...5500 | 5000...5500 | 4600...5200 | 4600...5200 | 5200...5400 |
6200 | 4500 | ||||||
Carburettor Type (BVF) | 22 N1-3 | 24 N1-1 | 22 N2-2 | 22 N2-2 | 30 N2-3 | 30 N2-4 | 30 N2-5 |
22 N2-1 from ´84 and EXPT | 24 N2-1 from ´84 and EXPT | ||||||
HD/ND/SD/LD | 87/65/70/35 | 92/65/75/40 | 135/70/100/35 | 125/70/110/45 | |||
Air Screw turns out | 1...2. | 2...3 | 1 | 1 | |||
Timing (mm BTDC) | 2,5...3,0 | 2,5...3,0 | 2,5..3,0 | 2,5...3,0 | |||
Contact Breaker Gap. (mm) | 0.3 | 0.3 | 0.3 | 0.3 | |||
Spark Plug (OE) | M14-240 | M14-240 | M14-240 | M14-240 | M14-240 | M14-240 | M14-240 |
ZM14-260 | ZM14-260 | ZM14-260 | ZM14-260 | ZM14-260 | ZM14-260 | ZM14-260 | |
Gear Ratios (1-5) | 3,05/1,8/1,2/1,0 | 3,05/1,8/1,2/1,0 | 3,83/2,35/1,57/1,19/1,0 | 3,83/2,35/1,57/1,19/1,0 | 2,77/1,8/1,23/0,92 | 3,0/1,87/1,33/1,05/0,87 | 3,0/1,87/1,33/1,05/0,87 |
Primary Drive Ratio | 2,31 | 2,31 | 2,06 | 2,06 | 2,43 | 2,43 | 2,43 |
Primary Drive Chain | |||||||
Duplex | A9,5x9,5 | A9,5x9,5 | A9,5x9,5 | A9,5x9,5 | Gear Driven | Gear Driven | Gear Driven |
Single | Until engine 7324449 | Until engine 6444236 | |||||
Final Drive Ratio | |||||||
Solo | 3.2 | 3 | 3.2 | 3 | 2.24 | 2.35 | 2.52 |
S/car | 3.2 | ||||||
Chain Dimensions | 12,7x4,6x120 | 12,7x4,6x120 | 12,7x7,75x126 | 12,7x7,75x126 | 12,7x7,75x126 | 12,7x7,75x126 | 12,7x7,75x130 |
Sprocket Teeth (gbx/rear) | 15/48 | 16/48 | 15/48 | 16/48 | 21/47 | 20/47 | 19/48 |
Rear Suspension | Hydraulic Damping | Hydraulic Damping | Hydraulic Damping | Hydraulic Damping | Hydraulic Damping | Hydraulic Damping | Hydraulic Damping |
Front Suspension Travel (mm) | Telescopic 185 | Telescopic 185 | Telescopic 185 | Telescopic 185 | Telescopic 185 | Telescopic 185 | Telescopic 185 |
Rear Suspension Travel (mm) | Swinging Arm 105 | Swinging Arm 105 | Swinging Arm 105 | Swinging Arm 105 | Swinging Arm 105 | Swinging Arm 101 - 105 | Swinging Arm101...105 |
Wheel Rims (F/R) | 1,60x18/1,85Bx18 | 1,60x18/1,85Bx18 | 1,60x18/1,85Bx16 | 1,60x18/1,85Bx16 | 1,85Bx16/2,15Bx16 | 1,60x18/2,15Bx16 | 1,60x18/2,15Bx18 |
Tyre Sizes (F/R) | 2,75-18R/3,00-18R | 2,75-18R/3,00-18R | 2,75-18R/3,25-16R | 2,75-18R/3,25-16R | 3,00-16R/3,50-16R | 2,75-18/3,00-16 | 2,75-18/3,50-18 |
Tyre Pressure (F/R/R max) | 150/190/270 | 150/190/270 | 150/190/270 | 150/190/270 | 160190/250 | 160190/250 | 170/190/250 |
Unladen weight | 114 | 114 | 118...122 | 118...122 | 144 | 144 | 151 (153 Disk brake) |
Running weight (kg) | 156 | 156 | 176 | 177 (179 Disk brake) | |||
Maximum permissible weight (kg) | 270 | 270 | 290 | 290 | 320 | 320 | 330 |
Fuel type | Unleaded, min 88 Octane | Unleaded, min 88 Octane | Unleaded, min 88 Octane | Unleaded, min 88 Octane | Unleaded, min 88 Octane | Unleaded, min 88 Octane | Unleaded, min 88 Octane |
Oil Type/Petroil mix ratio | MZ22/1:33 | MZ22/1:33 | MZ22/1:50 | MZ22/1:50 | MZ22/1:50 | MZ22/1:50 | MZ22/1:50 |
Optional oil pump (Mikuni) | Optional oil pump (Mikuni) | Optional oil pump (Mikuni) | |||||
Fuel capacity (l) | 12.5 | 12.5 | 13 | 13 | 17.5 | 17.5 | 17 |
Maximum Speed(km/h) | 100 | 105 | 100 | 105 | 120...130 | 120...130 | 125...130 |
110 Export | 115 Export | ||||||
Acceleration | 12,7 | 11,5 | 12,5 | 11,3 | 7,8(13) | 7,1 (12,5) | 6,6 (7,8) |
0...80 (100) km/h | 11,0 Export | 10,9(12,0) Export | |||||
Getriebeausführung | Stirnradwechselgetriebe | Stirnradwechselgetriebe | Stirnradwechselgetriebe | Stirnradwechselgetriebe | Stirnradwechselgetriebe | Stirnradwechselgetriebe | Stirnradwechselgetriebe |
klauengeschaltet | klauengeschaltet | klauengeschaltet | klauengeschaltet | klauengeschaltet | klauengeschaltet | klauengeschaltet | |
No. of gears | 4 | 4 | 5 | 5 | 4 | 5 | 5 |
Gearbox oil GL 60.SAE 80 (ccm) | 450 | 450 | 600 | 600 | 750 | 900 | 900 |
Frame Construction | Pressed Steel | Pressed Steel | Square Section Spine | Square Section Spine | Tubular Spine | Tubular Spine | Square Section Spine |
Rear Brake | SLS Drum | SLS Drum | SLS Drum | SLS Drum | SLS Drum | SLS Drum | SLS Drum |
Diameter (mm) | 150 | 150 | 150 | 150 | 160 | 160 | 160 |
Front Brake | SLS Drum | SLS Drum | SLS Drum | SLS Drum | SLS Drum | SLS Drum | SLS Drum |
Diameter (mm) | 160 | 160 | Optional Disc | Optional Disc | 160 | 150 | Optional Disc |
160/280 | 160/280 | 160/280 | |||||
Wheel base( mm) | 1305 | 1305 | 1290 | 1290 | 1355 | 1355 | 1380 |
Castor (mm) | 90 | 90 | 100 | 100 | 66 | 84 | 95 |
Steering Angle (Degrees) | 60 | 60 | 62 | 62 | 63 | 62 | 63 |
Electrical System (V) | 6 | 6 | 12 | 12 | 6 | 6 | 12 |
Battery Capacity (Ah) | 12 | 12 | 5 | 5 | 12 | 12 | 5 |
9 to 1994 and Export | |||||||
Generator output (W) | 60 DC | 60 DC | 180 AC | 180 AC | 60 DC | 60 DC | 180 AC |
Last Updated on 30-12-98